Cylindrical Roller Bearing OEM

C0 C2 C3 C4 C5 65Bc03J30X Cylindrical Roller Bearing BRAND: WXING

Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of cylindrical roller bearing oem in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.

 

Overview
 
Quick Details

Structure:

Cylindrical

Type:

Roller

Brand Name:

WXING

Bore Size:

15 - 50 mm

Outside Diameter:

35 - 120 mm

Model Number:

NU202

Precision Rating:

P0 P6 P5 P4 P2

Seals Type:

OPEN\Z\ZZ\RS\2RS

Number of Row:

have one row and two rows, fou rows

Place of Origin:

Shandong, China

Material:

Bearing Steel

Service:

OEM Customized Services

customized:

can provide

Application:

Engineering Machinery

Vibration:

V1 V2 V3 V4

Stock:

Great Supplying Ability

Feature:

Long Life Low Noise

CLEARANCE:

C0 C2 C3 C4 C5

Certification:

ISO9001:2000

MOQ:

1 sets
Supply Ability

Supply Ability:

5000 Unit/Units per Week OEM Customized Services price Cylindrical Roller Bearing in pa

Packaging & Delivery

Packaging Details

standard export packing

Port

any port

Lead Time :

3-5 days

OEM Customized Services  price  Cylindrical Roller Bearing in pakistan

 

specification list

 

Model number Old Model ID OD B Cr Cor Limiting Speeds(rpm) Limiting Speeds(rpm)  weight
    (mm) (mm) (mm) (kN) (kN) Grease(r/min) OIL (r/min) (kg)
NU202 32202 15 35 11 7.98 5.5 15000 19000
NU203 32203 17 40 12 9.12 7 14000 18000
NU303 - 17 47 14 12.8 10.8 13000 17000 0.147
NU1004 - 20 42 12 10.5 9.2 13000 17000 0.09
NU204E 32504E 20 47 14 25.8 24 12000 16000 0.117
NU2204E 32204E 20 47 18 30.8 30 12000 16000 0.149
NU3O4E - 20 52 15 29 25.5 11000 15000 0.155
NU2304E 32604E 20 52 21 39.2 37.5 10000 14000 0.216
NU1005 32105 25 47 12 11 10.2 11000 15000 0.1
NU205E 32205E 25 52 15 27.5 26.8 11000 14000 0.14
NU2205E 32505E 25 52 18 32.8 33.8 11000 14000 0.168
NU305E 32305E 25 62 17 38.5 35.8 9000 12000 0.251
NU2305E 32605E 25 62 24 53.2 54.5 9000 12000 0.355
NU1006 32106 30 55 13 13 12.8 9500 12000 0.12
NU206E 32206E 30 62 16 36 35.5 8500 11000 0.214
NU2206E 32506E 30 62 20 45.5 48 8500 11000 0.268
NU306E 32306E 30 72 19 49.2 48.2 8000 10000 0.377
NU2306E 32606E 30 72 27 70 75.5 8000 10000 0.538
NU406 32406 30 90 23 57.2 53 7000 9000 0.73
NU1007 32107 35 62 14 19.5 18.8 8500 11000 0.16
NU207E 32207E 35 72 17 46.5 48 7500 9500 0.311
NU2207E 32507E 35 72 23 57.5 63 7500 9500 0.414
NU307E 32307E 35 80 21 62 63.2 7000 9000 0.501
NU2307E 32607E 35 80 31 87.5 98.2 7000 9000 0.738
NU407 32407 35 100 25 70.8 68.2 6000 7500 0.94
NU1008 32108 40 68 15 21.2 22 7500 9500 0.22
NU208E 32208E 40 80 18 51.5 53 7000 9000 0.394
NU2208E 32508E 40 80 23 67.5 75.2 7000 9000 0.507
NU308E 32308E 40 90 23 76.8 77.8 6300 8000 0.68
NU2308E 32608E 40 90 33 105 118 6300 8000 0.974
NU408 32408 40 110 27 90.5 89.8 5600 7000 1.25
NU1009 32109 45 75 16 23.2 23.8 6500 8500 0.26
NU209E 32209E 45 85 19 58.5 63.8 6300 8000 0.45
NU2209E 32509E 45 85 23 71 82 6300 8000 0.55
NU309E 32309E 45 100 25 93 98 5600 7000 0.93
NU2309E 32609E 45 100 36 130 152 5600 7000 1.34
NU400 - 45 120 29 102 100 5000 6300 1.8
NU1010 32110 50 80 16 25 27.5 6300 8000
NU210E 32210E 50 90 20 61.2 69.2 6000 7500 0.505

 

 

 

 

 

Hot Tags: Cylindrical Roller Bearing OEM, China, manufacturers, suppliers, factory, customized, price, made in China, Automated Loading Machine Roller Bearing, Automatic Packing Machine Roller Bearing Nylon Cage, Cylindrical Roller Bearings SKF NJ406 Z4 P4, NUP2209 Cylindrical Roller Bearing C4, Electric Cars Cylindrical Roller Bearing 304, NU808 Cylindrical Roller Bearing

 

Previous: Cylindrical Roller Bearings Single Row Z4V4
Next: Engineering machinery Cylindrical roller bearings

 

Open Mobile Site

You Might Also Like