Air Conditioner Taper Rollers Bearings Carbon Steel

tapered roller bearing t single or double row taper rollers bearings Bore Size: 5 - 12 mm Outside Diameter: 20 - 300 mm

Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of air conditioner taper rollers bearings carbon steel in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.

 

 

The Quick Details

Structure:

 

Taper

Type:

 

Roller

Model Number: Brand Name:

 

WXing

Metric/Inch tapered roller bearing

Precision Rating:

 

ABEC Standards

Sea-air-land Type were:

 

The Open

Number of the Row:

 

Double Row

Place of Origin:

 

Zhejiang, China

Keywords:

 

Single or double row taper rollers bearings

Main Markets: Service:

 

OEM Service.

Description: Material:

 

Chrome Steel Gcr15 / Carbon Steel

High precision Metric/Inch tapered roller bearing

Feature:

 

Long Life, High Speed

Bearing type:

 

Tapered roller bearing size chart

 

Supply Ability

Supply Ability:

 

5000 Unit/Units per Week High speed Grease lubrication 5300 RPM Taper Roller Bearing 32306

 

Packaging & Delivery

Packaging Details

 

1. Industrial Package: kraft paper/plastic tube/neutral box, cartons and wooden case pallets

2. Industrial packing: Plastics bags, Cartons and wooden case + PE film

3. According to your requirements

 

The Port

 

Qingdao

Model Dimension (mm) Cr(N) Cor(N) (rpm)
d D T B C r1(min) r2(min)     da(min) db(max)
L21549/L21511 15.875 34.988 10.998 10.998 8.712 1.3 1.3 13800 13400 11000 15000
11590/11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17800 17800 8500 12000
H-11590/H-11520 15.875 42.863 14.288 14.288 9.525 1.6 1.6 17800 17700 8600 12000
A6067/A6157 16.993 39.992 12.014 11.153 9.525 0.8 1.3 14900 15700 10000 14000
LM11749/LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 23400 23000 10000 13000
H-LM11749/H-LM11710 17.463 39.878 13.843 14.605 10.668 1.2 1.2 25400 26000 8800 12000
A6075/A6157 19.05 39.992 12.014 11.153 9.525 1 1.3 14900 15700 10000 14000
H-LM11949/H-LM11910 19.05 45.237 15.494 16.637 12.065 1.2 1.2 29400 30100 7800 11000
LM11949/LM11910 19.05 45.237 15.494 16.637 12.065 1.3 1.3 29900 30500 9000 12000
5075/5185 19.05 47 14.381 14.381 11.112 1.3 1.3 24900 25400 8500 11000
H-09067/H-09195 19.05 49.225 18.034 19.05 14.288 1.2 1.2 37700 37700 7500 10000
9067/9195 19.05 49.225 18.034 19.05 14.288 1.3 1.3 37500 37500 8500 11000
9067/9196 19.05 49.225 21.209 19.05 17.463 1.3 1.5 37500 37500 8500 11000
9067/9194 19.05 49.225 21.209 19.05 17.463 1.3 3.5 37500 37500 8500 11000
9078/9195 19.05 49.225 19.845 21.539 14.288 1.3 1.3 37500 37500 8500 11000
9078/9196 19.05 49.225 23.02 21.539 17.463 1.3 1.5 37500 37500 8500 11000
9078/9194 19.05 49.225 23.02 21.539 17.463 1.3 3.5 37500 37500 8500 11000
9074/9195 19.05 49.225 19.845 21.539 14.288 1.3 1.3 37500 37500 8500 11000
9074/9196 19.05 49.225 23.02 21.539 17.463 1.3 1.5 37500 37500 8500 11000
9074/9194 19.05 49.225 23.02 21.539 17.463 1.3 3.5 37500 37500 8500 11000
5079/5185 19.987 47 14.381 14.381 11.112 1.5 1.3 24900 25400 8500 11000
12580/12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 36000 37000 8000 11000
H-M12649/H-M12610 21.43 50.005 17.526 18.288 13.97 1.17 1.17 39100 40700 7000 10000
M12649/M12610 21.43 50.005 17.526 18.288 13.97 1.3 1.3 37000 37500 8000 11000
H-LM12749/H-LM12710 22 45.237 15.494 16.637 12.065 1.27 1.27 30100 34600 7400 10000
LM12749/LM12710 22 45.237 15.494 16.637 12.065 1.3 1.3 28700 33000 8500 11000
H-LM12749/H-LM12711 22 45.975 15.494 16.637 12.065 1.27 1.27 30100 34600 7400 10000
7087/7196 22.225 50.005 13.495 14.26 9.525 1.3 1 26000 27700 7500 10000
M12648/M12610 22.225 50.005 17.526 18.288 13.97 1.3 1.3 37000 37500 8000 11000
7087/7204 22.225 51.994 15.011 14.26 12.7 1.3 1.3 26000 27700 7500 10000
1380/1328 22.225 52.388 19.368 20.168 14.288 1.5 1.5 42500 47500 7500 10000
H-1380/H-1328 22.225 52.388 19.368 20.168 14.288 1.6 1.6 36700 37900 6700 9400
H-1280/H-1220 22.225 57.15 22.225 22.225 17.463 0.8 1.6 52600 55700 6300 8900
1779/1729 23.812 56.896 19.368 19.837 15.875 0.8 1.3 40500 44000 7100 9500
7098/7196 24.981 50.005 13.495 14.26 9.525 1.5 1 26000 27700 7500 10000

 

 

 

Hot Tags: Air Conditioner Taper Rollers Bearings Carbon Steel, China, manufacturers, suppliers, factory, customized, price, made in China, Cylindrical Roller Bearing, NSK 30208 Tapered Roller Bearing, ABEC 7 Taper Roller Bearing Pump Bearings, 580616 Tapered Roller Bearing, Taper Roller Bearing, High Precision Tapered Roller Bearing 30203

 

Previous: ABEC-7 Taper Roller Bearing Pump Bearings
Next: Single Row Roller Bearing 25590/20

 

Open Mobile Site

You Might Also Like